Appearance
Inventory reference
Quick lookup tables for Inventory.
Item fields
| Field | Notes |
|---|---|
| Name | What shows on POS, receipts, and the storefront. |
| SKU / barcode | Scans at POS; must be unique. |
| Price | What you charge; margin is derived from cost. |
| Cost | Weighted average as you receive at different costs; feeds valuation. |
| Variants | Size/colour/etc. — each has its own SKU, price, and stock. |
| Online | Whether the item sells on your storefront / marketplaces; can carry a separate online price. |
| Brand / Category | For filtering, storefront browsing, and product feeds. |
| Reorder point | Available level that triggers a reorder alert. |
Stock movement types
| Movement | Effect on available |
|---|---|
| Sale | ↓ at the selling location |
| Return (restocked) | ↑ |
| Receive PO | ↑ at the receiving location |
| Transfer out / in | ↓ source, ↑ destination |
| Stock count adjustment | ↑ or ↓ to match the shelf |
Purchase order statuses
| Status | Meaning |
|---|---|
| Draft | Being built; not sent. |
| Open / Sent | Sent to the vendor; awaiting goods. |
| Partially received | Some lines received; remainder still open. |
| Received | Fully received; stock and costs updated. |
| Closed | Finalised (or cancelled) — no further receiving. |
Available vs quantity
- Available — sellable now at a location (what POS and the storefront use).
- Quantity — total received into a location.
Base decisions on available. See Stock & locations.
